- Solutions
- Products
- Where to Buy
- Support
- Partners
- News
- About Swyx
- Downloads
Below you will find an overview of applications from 3rd party vendors. By clicking the different table headings, the columns can be sorted.
Show results: |
| Accounting & Reporting | aioffice (EN) aioffice keeps call and telephone costs under control and maximises the efficiency of telephone usage throughout the organisation | OAK Telecom | - | |
| Accounting & Reporting | CAT-Ware Time (DE) | C+itec AG | - | |
| Accounting & Reporting | CAT-Ware Accounting & Reporting (DE) | C+itec AG | - | |
| Accounting & Reporting | TIM Professional (EN) Captures SwyxWare Call Detail Records (CDRs), sorts and stores them in a central database, and allows you to report on this information. All reports can be produced immediately via any standard web browser (assuming user is authorized), or scheduled for future delivery by e-mail or to PDF, XML or CSV. | Tri-Line | - | |
| Accounting & Reporting | TIM Enterprise (EN) Captures SwyxWare Call Detail Records (CDRs), sorts and stores them in a central database, and allows you to report on this information. All reports can be produced immediately via any standard web browser (assuming user is authorized), or scheduled for future delivery by e-mail or to PDF, XML or CSV. Difference to TIM Professional is the way it stores its call data and its directory information. | Tri-Line | - | |
| Accounting & Reporting | Blue's Professional (DE,EN,IT,FR) Reporting and Call Accounting for Swyx, Quescom and nearly every other PBX. The solution for controlling and managing your communications network. Statistics and Reports available. Also check-ups and alarms via EMail and Web. The needed Swyx Driver is available through VoIPConnection only. | TELCEN | - | |
| Accounting & Reporting | Blue's Enterprise Pro (DE,EN,IT,FR) Blue's Professional - Reporting and Call Accounting for Swyx, Quescom and nearly every other PBX. The solution for controlling and managing your communications network. Statistics and Reports available. Also check-ups and alarms via EMail and Web. Difference to Blue's Professional is the way it stores its call data and its directory information. The needed Swyx Driver is available through VoIPConnection only. | TELCEN | - | |
| Accounting & Reporting | Svar Info (EN,IS,DK) Svar Info measures in detail all traffic in and out of the the telephony system and gives managers and directors better information on how to improve their service level or where it is possible to cut costs or increase efficiency. | SVAR tækni ehf. | - | |
| Call Center | MyCallCenter v4.0 (DE,EN) High perfoming in/outbound call center solution | ilogixx Limited | SwyxWare v6.12 | |
| Call Center | Svar Que (EN,IS,DK) Svar Que is a new analytical tool that displays real time information on how the telephony system is performing. Among the information that can be displayed is the number of calls incoming on the day, percentage of calls answered and how many calls have gone unanswered, how long the waiting que is, who is waiting and for how long they have been there. | SVAR tækni ehf. | - | |
| Call Center | 3iMedia Call Queue for SwyxWare (DE,EN) Enhances the basic Call Queue Controller service with several features | 3iMedia GmbH | - | |
| Connectors | CTI for Unit 4 Multivers (NL) An easy to use and extremely fast connection between the Swyx VOIP telephone software and Unit 4 Multivers software (CRM, financial and logistics). Based upon the telephone number of an incoming call the user has direct access to all relevance information. | Compudac Automatisering B.V. | - | |
| Connectors | 3iMedia Metaservices for SwyxWare (DE,EN) Resolution of phone numbers to contacts from CRMSystems or other databases | 3iMedia GmbH | - | |
| Connectors | DATEV (DE) | DATEV eG | - | |
| Connectors | CTI for MS-CRM Integration (EN,FR) Proposes a flexible and user-friendly interface SwyxWare and Microsoft Dynamics CRM 3.0 & 4.0 application, to speed up the user/operator 's access to the company's client's information. | LAMBERT CONSULTING Sarl | - | |
| Other products | Office Communications Server 2007 From version v6.10 on SwyxWare offers the opportunity to connect to Microsoft Exchange Server 2007 or Microsoft Office Communications Server 2007 (OCS 2007). More Details... | Microsoft | SwyxWare v6.10 | |
| Other products | Exchange Server 2007 From version v6.10 on SwyxWare offers the opportunity to connect to Microsoft Exchange Server 2007 or Microsoft Office Communications Server 2007 (OCS 2007). More Details... | Microsoft | SwyxWare v6.10 | |
| Other products | 3iMedia Event Controller for SwyxIt! (DE) | 3iMedia GmbH | - | |
| Other products | CAT-Ware BLF (DE) | C+itec AG | - | |
| Other products | 3iMedia Conference Extension for SwyxWare (DE,EN) Enhancement for the virtual conference room solution | 3iMedia GmbH | - |
SIP Device Compatibility List (kb2898)
SIP Provider Compatibility List and Profiles (kb3034)