Nachfolgend finden Sie eine Übersicht über Produkte von Drittanbietern. Durch Anklicken der jeweligen Tabellenüberschrift können Sie einzelne Spalten sortieren.
Ergebnisse anzeigen: |
| Accounting & Reporting | aioffice (EN) aioffice keeps call and telephone costs under control and maximises the efficiency of telephone usage throughout the organisation | OAK Telecom | - | |
| Accounting & Reporting | CAT-Ware Time (DE) Zeiterfassung mit SwyxWare | C+itec AG | - | |
| Accounting & Reporting | CAT-Ware Accounting & Reporting (DE) Analyse zur Verbesserung der Servicequalität und Personalplanung | C+itec AG | - | |
| Accounting & Reporting | TIM Professional (EN) Captures SwyxWare Call Detail Records (CDRs), sorts and stores them in a central database, and allows you to report on this information. All reports can be produced immediately via any standard web browser (assuming user is authorized), or scheduled for future delivery by e-mail or to PDF, XML or CSV. | Tri-Line | - | |
| Accounting & Reporting | TIM Enterprise (EN) Captures SwyxWare Call Detail Records (CDRs), sorts and stores them in a central database, and allows you to report on this information. All reports can be produced immediately via any standard web browser (assuming user is authorized), or scheduled for future delivery by e-mail or to PDF, XML or CSV. Difference to TIM Professional is the way it stores its call data and its directory information. | Tri-Line | - | |
| Accounting & Reporting | Blue's Professional (DE,EN,IT,FR) Reporting und Call Accounting für Swyx, Quescom und fast jede weitere Telefonanlage. Die Lösung zur Kontrolle und Management Ihres Kommunikationsnetzwerkes. Statistiken und Ranglisten, bereit für die Auswertung. Berichte, Check-ups und Alarme per E-Mail und Web. Der benötigte Swyx Treiber ist nur über die VoIPConnection erhältlich. | TELCEN | - | |
| Accounting & Reporting | Blue's Enterprise Pro (DE,EN,IT,FR) Blue's Professional - Reporting und Call Accounting für Swyx, Quescom und fast jede weitere Telefonanlage. Die Lösung zur Kontrolle und Management Ihres Kommunikationsnetzwerkes. Statistiken und Ranglisten, bereit für die Auswertung. Berichte, Check-ups und Alarme per E-Mail und Web. Der Unterschied zu Blue's Professional ist die Art und Weise wie Anrufdaten gespeichert werden. Der benötigte Swyx Treiber ist nur über die VoIPConnection erhältlich. | TELCEN | - | |
| Accounting & Reporting | Svar Info (EN,IS,DK) Svar Info measures in detail all traffic in and out of the the telephony system and gives managers and directors better information on how to improve their service level or where it is possible to cut costs or increase efficiency. | SVAR tækni ehf. | - | |
| Call Center | MyCallCenter v4.0 (DE,EN) Leistungsfähige In-/Outbound Call Center Lösung | ilogixx Limited | SwyxWare v6.12 | |
| Call Center | Svar Que (EN,IS,DK) Svar Que is a new analytical tool that displays real time information on how the telephony system is performing. Among the information that can be displayed is the number of calls incoming on the day, percentage of calls answered and how many calls have gone unanswered, how long the waiting que is, who is waiting and for how long they have been there. | SVAR tækni ehf. | - | |
| Call Center | 3iMedia Call Queue for SwyxWare (DE,EN) Basierend auf Swyx Call Queue Controller. Kann leicht an kundenspezifische Szenarien angepasst werden. Support Forum... | 3iMedia GmbH | - | |
| Gateways | LANCOM 1722 VoIP v7.32.0002 Business-VoIP-Router mit integrierter IP- Telefonanlage für ISDN- und SIP-Telefonie an Standorten mit bis zu 2 ISDN-Amtsan- schlüssen. Auch als SwyxConnect 1722 erhältlich. | LANCOM Systems | SwyxWare v6.20 | |
| Gateways | LANCOM 1723 VoIP v7.32.0002 Business-VoIP-Router mit integrierter IP- Telefonanlage speziell für analoge, ISDN- und SIP-Telefonie an Standorten mit einem ISDN- oder Analog-Amtsanschluss. Auch als SwyxConnect 1723 erhältlich. | LANCOM Systems | SwyxWare v6.20 | |
| Gateways | LANCOM 1724 VoIP v7.32.0002 Business-VoIP-Router mit integrierter IP-Telefonanlage für ISDN- und SIP- Telefonie an Standorten mit bis zu 4 ISDN-Amtsanschlüssen. Auch als SwyxConnect 1724 erhältlich. | LANCOM Systems | SwyxWare v6.20 | |
| Gateways | LANCOM 1823 VoIP v7.32.0002 Business-VoIP-Router mit integrierter IP-Telefonanlage und WLAN speziell für analoge, ISDN- und SIP-Telefonie an Standorten mit einem ISDN- oder Analog- Amtsanschluss. | LANCOM Systems | SwyxWare v6.20 | |
| Gateways | Funkwerk Bintec R1200 V7.6 R6 Der bintec R1200 ist ein vielseitig ausgestatteter und flexibel einsetzbarer Multiprotokoll Router mit automatischem ISDN Backup. | Funkwerk Enterprise Communications GmbH | SwyxWare v6.20 | |
| Gateways | Funkwerk Bintec R3000 V7.6 R6 Der bintec R3000 ist ein vielseitig ausgestatteter und flexibel einsetzbarer ADSL Multiprotokoll Router mit integrierten ADSL(2+) Modem und automatischem ISDN Backup. | Funkwerk Enterprise Communications GmbH | SwyxWare v6.20 | |
| Gateways | Funkwerk Bintec R4100 V7.6 R6 Der bintec R4100 ist ein leistungsfähiger IP-Router für kleine und mittlere Unternehmen und kann sowohl als WAN-Zugangsrouter als auch als zentraler Remote-Access Server eingesetzt werden. | Funkwerk Enterprise Communications GmbH | SwyxWare v6.20 | |
| Konnektoren | Ascom IMS-IP Mit dem Ascom IMS-IP (Integrated Messaging Server for IP) ist es möglich, das globale Telefonbuch der SwyxWare auf einem SwyxPhone D300 (SwyxDECT 800 Handset) zur Verfügung zu stellen. Weitere Details... | Ascom | SwyxWare ab v6.10 | |
| Konnektoren | Swyx2All-Microsoft Dynamics NAV (NL) The Swyx2All client allows you to integrate Swyx with Microsoft Dynamics NAV. It synchronises also data between the databases of these applications and Swyx, so users who don't use these applications or do have Swyx2All installed can also benefit, as every Swyx client and phone will show the name of who is calling as soon as the number is recognized. | Adfocom Automatisering B.V. | - | |
| Konnektoren | Swyx2All-Accountview (NL) The Swyx2All client allows you to integrate Swyx with Accountview. It synchronises also data between the databases of these applications and Swyx, so users who don't use these applications or do have Swyx2All installed can also benefit, as every Swyx client and phone will show the name of who is calling as soon as the number is recognized. | Adfocom Automatisering B.V. | - | |
| Konnektoren | Swyx2All-SAP (NL) The Swyx2All client allows you to integrate Swyx with SAP. It synchronises also data between the databases of these applications and Swyx, so users who don't use these applications or do have Swyx2All installed can also benefit, as every Swyx client and phone will show the name of who is calling as soon as the number is recognized. | Adfocom Automatisering B.V. | - | |
| Konnektoren | Swyx2All-Doorphone system with video interface (NL) The Swyx2All client allows you to integrate Swyx with the electronic design doorphone interfaces. More detailes on these interfaces can be found here. | Adfocom Automatisering B.V. | - | |
| Konnektoren | CTI for Unit 4 Multivers (NL) An easy to use and extremely fast connection between the Swyx VOIP telephone software and Unit 4 Multivers software (CRM, financial and logistics). Based upon the telephone number of an incoming call the user has direct access to all relevance information. | Compudac Automatisering B.V. | - | |
| Konnektoren | 3iMedia Metaservices for SwyxWare (DE,EN) Konnektor zu CRM- und sonstigen Datenbanksystemen (Namensauflösung aus DATEV, Tobit, LDAP, ODBC). Support Forum... | 3iMedia GmbH | - | |
| Konnektoren | DATEV (DE) Software für die Bereiche Rechnungswesen, Personalwirtschaft, betriebswirtschaftliche Beratung, Steuern, Enterprise Resource Planning (ERP) sowie Organisation und Planung. Weitere Details... | DATEV eG | - | |
| Konnektoren | CTI for MS-CRM Integration (EN,FR) Proposes a flexible and user-friendly interface SwyxWare and Microsoft Dynamics CRM 3.0 & 4.0 application, to speed up the user/operator 's access to the company's client's information. | LAMBERT CONSULTING Sarl | - | |
| Weitere Produkte | Office Communications Server 2007 Ab SwyxWare v6.10 ist es möglich die SwyxWare mit einem Microsoft Exchange Server 2007 oder einem Microsoft Office Communications Server 2007 (OCS 2007) zu koppeln. Weitere Details... | Microsoft | SwyxWare v6.10 | |
| Weitere Produkte | Exchange Server 2007 Ab SwyxWare v6.10 ist es möglich die SwyxWare mit einem Microsoft Exchange Server 2007 oder einem Microsoft Office Communications Server 2007 (OCS 2007) zu koppeln. Weitere Details... | Microsoft | SwyxWare v6.10 | |
| Weitere Produkte | 3iMedia Event Controller for SwyxIt! (DE) Ereignisbasierte Steuerung vordefinierter Aktionen auf dem Client. Support Forum... | 3iMedia GmbH | - | |
| Weitere Produkte | CAT-Ware BLF (DE) Standortübergreifende Zustandssignalisierung bei Ihrer Swyx -Kommunikationslösung | C+itec AG | - | |
| Weitere Produkte | 3iMedia Conference Extension for SwyxWare (DE,EN) Bequeme Verwaltung und Überwachung von Konferenzen via Weboberfläche. Support Forum... | 3iMedia GmbH | - |
SIP Geräte Kompatibilitätsliste (kb2898)
SIP Provider Kompatibilitätsliste und Profile (kb3034)
Weiterführende Informationen: