- Lösungen
- Produkte
- Bezugsquellen
- Support
- Partner
- Presse
- Unternehmen
- Downloads
Nachfolgend finden Sie eine Übersicht über Produkte von Drittanbietern. Durch Anklicken der jeweligen Tabellenüberschrift können Sie einzelne Spalten sortieren.
Ergebnisse anzeigen: |
| Accounting & Reporting | Octopus Accounting G4 v3.10.0.298 (DE) Mit dieser intelligenten Abrechnungs-Software behalten Sie den vollen Überblick über alle Kommunikationsdaten Ihrer Octopus-Kommunikationssysteme. Weitere Details... | T-Systems | SwyxWare v7.00 / 2011 | |
| Accounting & Reporting | aioffice (EN) aioffice keeps call and telephone costs under control and maximises the efficiency of telephone usage throughout the organisation | OAK Telecom | - | |
| Accounting & Reporting | ambiLOG v2.x/v3.x (DE,EN) ambiLOG ist die perfekte Lösung für die professionelle Auswertung der Gesprächs- und Gebührendaten Ihrer Telefonanlage. Interne Kostenverteilungen werden mit Hilfe von detaillierten Abrechnungen nach Abeilung, Teilnehmer, Kostenstelle oder Projekten möglich und Sie bekommen so die Kosten Ihrer Kommunikation in den Griff. | LMP Distribution AG | SwyxWare v6.20 | |
| Accounting & Reporting | IPIT Call Logger (EN) IPIT Call Logger is an extremely powerful call analysis application. Using the information extracted from the SwyxWare CDR, Call Logger enables you to monitor your business telephone use to measure staff performance, carryout cost analysis and identify potential abuse. | IPIT Ltd | - | |
| Accounting & Reporting | IPIT Call Recorder (EN) The Trunk call recording capability of SwyxWare is an extremely powerful out-of-the-box feature. Its one weakness is its inability to provide a method of easily searching, retrieving and playing back of recorded calls. The answer to this problem is IPIT Call Recorder, which is an add-in extension to IPIT Call Logger. To simplify archiving and reduce online storage costs, Call Recorder automatically organizes recorded calls into separate folders, sorting them by year, month and day. It then enables the playback of recorded calls from within IPIT Call Logger. | IPIT Ltd | - | |
| Accounting & Reporting | SAMwin.CAS (DE,EN) SAMwin.CAS - Call Accounting Software ist die Lösung für professionelle Gebührenerfassung am Markt. Neben einer Vielzahl unterstützter Telefonanlagen, Multi Site - Multi Vendor - Multi Tenant-Fähigkeit und einer einfachen Benutzerführung zeichnet sich diese Lösung vor allem durch das umfangreiche Reportingmodul aus. Auswertungen stehen vordefiniert bereit oder können nach Belieben nach einer Vielzahl von Kriterien erstellt werden, natürlich auch automatisiert! | Data-Way IT-Consulting GmbH | - | |
| Accounting & Reporting | CAT-Ware Time (DE) Zeiterfassung mit SwyxWare | C+itec AG | - | |
| Accounting & Reporting | CAT-Ware Accounting & Reporting (DE) Analyse zur Verbesserung der Servicequalität und Personalplanung | C+itec AG | - | |
| Accounting & Reporting | TIM Professional (EN) Captures SwyxWare Call Detail Records (CDRs), sorts and stores them in a central database, and allows you to report on this information. All reports can be produced immediately via any standard web browser (assuming user is authorized), or scheduled for future delivery by e-mail or to PDF, XML or CSV. | Tri-Line | - | |
| Accounting & Reporting | TIM Enterprise (EN) Captures SwyxWare Call Detail Records (CDRs), sorts and stores them in a central database, and allows you to report on this information. All reports can be produced immediately via any standard web browser (assuming user is authorized), or scheduled for future delivery by e-mail or to PDF, XML or CSV. Difference to TIM Professional is the way it stores its call data and its directory information. | Tri-Line | - | |
| Accounting & Reporting | Blue's Professional (DE,EN,IT,FR) Reporting und Call Accounting für Swyx, Quescom und fast jede weitere Telefonanlage. Die Lösung zur Kontrolle und Management Ihres Kommunikationsnetzwerkes. Statistiken und Ranglisten, bereit für die Auswertung. Berichte, Check-ups und Alarme per E-Mail und Web. Der benötigte Swyx Treiber ist nur über die VoIPConnection erhältlich. | TELCEN | - | |
| Accounting & Reporting | Blue's Enterprise Pro (DE,EN,IT,FR) Blue's Professional - Reporting und Call Accounting für Swyx, Quescom und fast jede weitere Telefonanlage. Die Lösung zur Kontrolle und Management Ihres Kommunikationsnetzwerkes. Statistiken und Ranglisten, bereit für die Auswertung. Berichte, Check-ups und Alarme per E-Mail und Web. Der Unterschied zu Blue's Professional ist die Art und Weise wie Anrufdaten gespeichert werden. Der benötigte Swyx Treiber ist nur über die VoIPConnection erhältlich. | TELCEN | - | |
| Accounting & Reporting | Svar Info (EN,IS,DK) Svar Info measures in detail all traffic in and out of the the telephony system and gives managers and directors better information on how to improve their service level or where it is possible to cut costs or increase efficiency. | SVAR tækni ehf. | - | |
| Accounting & Reporting | ReachAll ReallAll is a Swyx dedicated management tool for producing call reports, wallboard displays, and accessing call recordings. It handles "chained" CDRs that Swyx produces for complex call scripts. Reports are fully customisable and can be produced on demand, or scheduled. Wallboard displays allow measurements to be taken at any point within an ECR script therefore offering greater granularity than just CDR reporting. Call recording interface allows search by date ranges, internal or external numbers. | reachall.co.uk | - | |
| Call Center | 3iMedia Call Queue for SwyxWare v3.11 (DE,EN) Erweitert den Standard Queue Controller um eine Reihe neuer Funktionen. Support Forum... | 3iMedia GmbH | SwyxWare v7.00 | |
| Call Center | MyCallCenter v6.0 (DE,EN) Leistungsfähige In-/Outbound Call Center Lösung. | ilogixx Limited | SwyxWare 2011 (QF2) | |
| Call Center | 3iMedia Call Queue for SwyxWare v3.20 (DE,EN) Erweitert den Standard Queue Controller um eine Reihe neue Funktionen. Weitere Details... Support Forum... | 3iMedia GmbH | SwyxWare 2011 (QF2) | |
| Call Center | Svar Que (EN,IS,DK) Svar Que is a new analytical tool that displays real time information on how the telephony system is performing. Among the information that can be displayed is the number of calls incoming on the day, percentage of calls answered and how many calls have gone unanswered, how long the waiting que is, who is waiting and for how long they have been there. | SVAR tækni ehf. | - | |
| Call Center | M2Connect (EN,NL) M2Connect adds extra functionality to SwyxWare like Extended Callcenter features, Pop Ups on incoming calls, Open/Closing times, Groupshift, Synchronization with Exact Synergy and Call Routing based on CRM data. | nobel | - | |
| Call Center | iQueue (DE,EN,NL,DK) iQueue is Solution that can handle both queuing and virtual Swyx groups with various delivery options. The solution gives every SwyxIt! user a taskbar with a lot of extra features and visible queue's. The solution is very flexible and easy to install and configure. | Intratel BV | - | |
| Gateways | LANCOM 1823 VoIP v7.80 Business-VoIP-Router mit integrierter IP-Telefonanlage und WLAN speziell für analoge, ISDN- und SIP-Telefonie an Standorten mit einem ISDN- oder Analog- Amtsanschluss. | LANCOM Systems | SwyxWare 2011 | |
| Gateways | LANCOM 1722 VoIP v7.80 Business-VoIP-Router mit integrierter IP- Telefonanlage für ISDN- und SIP-Telefonie an Standorten mit bis zu 2 ISDN-Amtsan- schlüssen. Auch als SwyxConnect 1722 erhältlich. | LANCOM Systems | SwyxWare 2011 | |
| Gateways | LANCOM 1723 VoIP v7.80 Business-VoIP-Router mit integrierter IP- Telefonanlage speziell für analoge, ISDN- und SIP-Telefonie an Standorten mit einem ISDN- oder Analog-Amtsanschluss. Auch als SwyxConnect 1723 erhältlich. | LANCOM Systems | SwyxWare 2011 | |
| Gateways | LANCOM 1724 VoIP v7.80 Business-VoIP-Router mit integrierter IP-Telefonanlage für ISDN- und SIP- Telefonie an Standorten mit bis zu 4 ISDN-Amtsanschlüssen. Auch als SwyxConnect 1724 erhältlich. | LANCOM Systems | SwyxWare 2011 | |
| Gateways | SmartNode Gateway Series R5.7 SmartNode offers VoIP gateway and VoIP router solutions with virtually every VoIP telephony interface, including ISDN PRI & BRI, T1, E1, FXO, and more. | Patton Electronics Co. | SwyxWare v7.00 / 2011 | |
| Gateways | Audiocodes Mediant 1000 (6.20A.031) The Mediant 1000 is AudioCodes' cost-effective, converged wireline VoIP media gateway. Intelligently packaged in a stackable 1U chassis, it is designed to interface between TDM & IP networks in enterprises or small-scale carrier locations. More Details... | Audiocodes | SwyxWare 2011 (QF2) | |
| Gateways | IP21 6.00 (sr2-hotfix9 IP21[08-60900.95]) Dieses Gerät ist nur im Türöffnerbetrieb (TFE) mit der SwyxWare kompatibel. Rufe vom IP21 dürfen nicht über ein ECR Skript geleitet und können auch nicht weiter verbunden werden. Das Gerät kann NICHT als Adpater für analoge Telefone verwendet werden. | Innovaphone | SwyxWare v6.20 | |
| Konnektoren | XCAPI v3.3.109 (DE,EN) XCAPI stellt eine lokale CAPI Schnittstelle für ISDN Appliklationen zur Verfügung, und verbindet sich über SIP z.B. an die SwyxWare. Die Kommunikation kann in jede Richtung erfolgen, auch in die jeweils andere Umgebung. XCAPI schafft eine vollständige Integration der drei relevanten Telefonie-Standards, so dass sogar Konferenzschaltungen mit Teilnehmern aus beiden Welten möglich werden. Weitere Details... | TE-SYSTEMS GmbH | SwyxWare v6.20 | |
| Konnektoren | Ascom IMS-IP Mit dem Ascom IMS-IP (Integrated Messaging Server for IP) ist es möglich, das globale Telefonbuch der SwyxWare auf einem SwyxPhone D300 (SwyxDECT 800 Handset) zur Verfügung zu stellen. Weitere Details... | Ascom | SwyxWare v6.10 | |
| Konnektoren | VR-DataScout (DE,EN,FR) VR-DataScout is a CTI application that integrates the SwyxIT! client to a users CRM application. Running as a discreet tool bar along the top of your screen, VR-DataScount will search all of your clients and upon finding a match will either display their name and basic details within the tool bar or additional information in a drop down window at the top of your screen. Integrates into Microsoft CRM, Sage Act!, Sage CRM, Goldmine and Mamut. | Vox Rocket Ltd. | - | |
| Konnektoren | SwyxIt! - MS CRM Integration (DE) Mit der intelligenten Integration von SwyxWare in Ihr Microsoft Dynamics CRM gewinnen Sie nicht nur Zeit, sondern verbessern auch Ihren Kundenservice sofort bei jedem Telefonat. Zu jedem Anruf wird über die Telefon-Nr. der entsprechende CRM Kontakt geöffnet und alle zum Anrufer relevanten Daten sind sofort verfügbar. | bluvo AG | - | |
| Konnektoren | Swyx2All-Microsoft Dynamics NAV (EN,NL) The Swyx2All client allows you to integrate Swyx with Microsoft Dynamics NAV. It synchronises also data between the databases of these applications and Swyx, so users who don't use these applications or do have Swyx2All installed can also benefit, as every Swyx client and phone will show the name of who is calling as soon as the number is recognized. | Adfocom Automatisering B.V. | - | |
| Konnektoren | Swyx2All-Accountview (EN,NL) The Swyx2All client allows you to integrate Swyx with Accountview. It synchronises also data between the databases of these applications and Swyx, so users who don't use these applications or do have Swyx2All installed can also benefit, as every Swyx client and phone will show the name of who is calling as soon as the number is recognized. | Adfocom Automatisering B.V. | - | |
| Konnektoren | Swyx2All-SAP (EN,NL) The Swyx2All client allows you to integrate Swyx with SAP. It synchronises also data between the databases of these applications and Swyx, so users who don't use these applications or do have Swyx2All installed can also benefit, as every Swyx client and phone will show the name of who is calling as soon as the number is recognized. | Adfocom Automatisering B.V. | - | |
| Konnektoren | Swyx2All-Doorphone system with video interface (EN,NL) The Swyx2All client allows you to integrate Swyx with the electronic design doorphone interfaces. More detailes on these interfaces can be found here. | Adfocom Automatisering B.V. | - | |
| Konnektoren | CTI for Unit 4 Multivers (NL) An easy to use and extremely fast connection between the Swyx VOIP telephone software and Unit 4 Multivers software (CRM, financial and logistics). Based upon the telephone number of an incoming call the user has direct access to all relevance information. | Compudac Automatisering B.V. | - | |
| Konnektoren | 3iMedia Metaservices for SwyxWare (DE,EN) Konnektor zu CRM- und sonstigen Datenbanksystemen (Namensauflösung aus DATEV, Tobit, LDAP, ODBC). Support Forum... | 3iMedia GmbH | - | |
| Konnektoren | DATEV (DE) Software für die Bereiche Rechnungswesen, Personalwirtschaft, betriebswirtschaftliche Beratung, Steuern, Enterprise Resource Planning (ERP) sowie Organisation und Planung. Weitere Details... | DATEV eG | - | |
| Konnektoren | CTI for MS-CRM Integration (EN,FR) Proposes a flexible and user-friendly interface SwyxWare and Microsoft Dynamics CRM 3.0 & 4.0 application, to speed up the user/operator 's access to the company's client's information. | LAMBERT CONSULTING Sarl | - | |
| Konnektoren | JAWS-Modul SwyxIt Das JAWS-Modul SwyxIt ist eine intelligente Software-Erweiterung des Bildschirmleseprogramms JAWS für Windows, die in Verbindung mit Braillezeilen der BRAILLEX EL-Serie Blinden optimales Arbeiten mit diesem Multifunktions-Arbeitsplatz ermöglicht. Speziell die Anpassung an das patentierte Navigationsverfahren der BRAILLEX EL Geräte garantiert schnelles und effektives Arbeiten. | Papenmeier | - | |
| Konnektoren | DialIT (DE,EN) Telefonworkflow in ACT! Automatisches Anwählen oder Anzeigen von Kontakten und Protokollierung von Gesprächen. | CRMADDON | - | |
| Konnektoren | CTI Data Connector - salesforce.com Edition v3.0 (DE,EN) Integration in salesforce.com via TAPI mit folgenden Funktionen: wählen aus salesforce heraus, Ruferkennung, Erfassung von Notizen, sowie zahlreiche weitere Funktionen und Integrationen in andere Anwendungen. | Mirage | - | |
| Weitere Produkte | Robin Compact SIP 2.0.2 (EN,NL) The Robin Compact SIP is the new standard in external door entry phones. It is a specially developed intercom system that is simple to connect to any company communication exchange (PBX or Server) that supports the SIP protocol. In addition to a hands-free telephone the Robin Compact SIP comprises a door-opener and a camera contact. The Robin Compact SIP is even simple to configure remotely via a web browser application. | Robin Telecom Development B.V. | SwyxWare 2011 | |
| Weitere Produkte | ascom i62 2.1.20 Das Ascom i62 ist das erste VoWiFi Handset, dass in allen IEEE-802.11 a/b/g/n –Netzen betrieben werden kann. Mit der vollen Unterstützung des IEEE-802.11 n-Standards bietet das Ascom i62 einen höheren Durchsatz, eine und eine verbesserte Reichweite ohne die Gefahr die Netzkapazität negativ zu beeinflussen. | ascom | SwyxWare 2011 | |
| Weitere Produkte | Office Communications Server 2007 Ab SwyxWare v6.10 ist es möglich die SwyxWare mit einem Microsoft Exchange Server 2007 oder einem Microsoft Office Communications Server 2007 (OCS 2007) zu koppeln. Weitere Details... | Microsoft | SwyxWare v6.10 | |
| Weitere Produkte | Exchange Server 2007 Ab SwyxWare v6.10 ist es möglich die SwyxWare mit einem Microsoft Exchange Server 2007 oder einem Microsoft Office Communications Server 2007 (OCS 2007) zu koppeln. Weitere Details... | Microsoft | SwyxWare v6.10 | |
| Weitere Produkte | 3iMedia Event Controller for SwyxIt! (DE) Ereignisbasierte Steuerung vordefinierter Aktionen auf dem Client. Support Forum... | 3iMedia GmbH | - | |
| Weitere Produkte | CAT-Ware BLF (DE) Standortübergreifende Zustandssignalisierung bei Ihrer Swyx -Kommunikationslösung | C+itec AG | - | |
| Weitere Produkte | 3iMedia Conference Extension for SwyxWare (DE,EN) Bequeme Verwaltung und Überwachung von Konferenzen via Weboberfläche. Support Forum... | 3iMedia GmbH | - | |
| Weitere Produkte | VR-CallVault (EN) VR-CallVault is a complimentary application for the Swyx Monitor option. CallVault indexes, archives then encrypts the wav files created by Swyx to ensure effcient and secure file management. The simple management interface allows easy search and playback of recordings and includes the option to export files for distribution. | Vox Rocket Ltd. | - | |
| Weitere Produkte | Baudisch SIP Door Communication (DE,EN) Baudisch produziert SIP basierte Geraete zur Türkommunikation und -öffnung (SIP-Sprechstelle, SIP-Modulsystem, DoorController, IP-Terminal). | Baudisch Electronic GmbH | - | |
| Weitere Produkte | Citrix EasyCall v2.x/v3.x Citrix EasyCall ermöglicht das Initiieren von Telefonanrufen direkt aus einer Anwendung heraus. EasyCall erkennt Telefonnummern, die in Anwendungen beliebiger Art eingebettet sind (z.B. Telefonnummern auf Webseiten, in E-Mails, in Directories etc.). Mit einem Mausklick auf die Nummer wird automatisch eine Rufanfrage gestartet, die über die Telefonanlage des Unternehmens eine Verbindung mit dem gewünschten Teilnehmer herstellt. Eine Konfigurationsanleitung für die SwyxWare finden Sie hier... | Citrix Systems | SwyxWare v6.20 |
Weiterführende Informationen: